Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD college | - |
| dc.date.accessioned | 2023-04-20T08:32:24Z | - |
| dc.date.available | 2023-04-20T08:32:24Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/950 | - |
| dc.publisher | SD college | en_US |
| dc.subject | Post graduate course | en_US |
| dc.title | M.Sc. Physics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3710 Statistical Mechanics.pdf | 72.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.