Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD college | - |
| dc.date.accessioned | 2023-03-18T06:35:59Z | - |
| dc.date.available | 2023-03-18T06:35:59Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/802 | - |
| dc.publisher | SD college | en_US |
| dc.subject | Post graduate course | en_US |
| dc.title | M.Sc. Bioinformatics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3497 Statistics and Probability.pdf | 343.21 kB | Adobe PDF | View/Open | |
| 3500 Immunology and Cell Biology.pdf | 191.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.