Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/791| Title: | MA Economics 2nd Sem |
| Authors: | SD college |
| Keywords: | Post Graduate Courses |
| Issue Date: | May-2022 |
| Publisher: | SD college |
| URI: | http://localhost:8080/xmlui/handle/123456789/791 |
| Appears in Collections: | Post Graduate Courses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2662 Micro Economics.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 2662 Micro Economics- II.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 2663 Macro Economics.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 2664 Quantitative Methods.pdf | 2.34 MB | Adobe PDF | View/Open | |
| 2664 Quantitative Methods-II.pdf | 2.18 MB | Adobe PDF | View/Open | |
| 2665 Public Finance- II.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.