Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD college | - |
| dc.date.accessioned | 2023-03-17T06:22:23Z | - |
| dc.date.available | 2023-03-17T06:22:23Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/791 | - |
| dc.publisher | SD college | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | MA Economics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2662 Micro Economics.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 2662 Micro Economics- II.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 2663 Macro Economics.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 2664 Quantitative Methods.pdf | 2.34 MB | Adobe PDF | View/Open | |
| 2664 Quantitative Methods-II.pdf | 2.18 MB | Adobe PDF | View/Open | |
| 2665 Public Finance- II.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.