Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD college | - |
| dc.date.accessioned | 2023-03-03T10:29:15Z | - |
| dc.date.available | 2023-03-03T10:29:15Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/708 | - |
| dc.publisher | SD college | en_US |
| dc.subject | Post graduate course | en_US |
| dc.title | M.Sc. Bioinformatics Ist Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses-Dec22,May23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3490 Mathematics.pdf | 255.12 kB | Adobe PDF | View/Open | |
| 3494 Introduction to DataBase System.pdf | 266.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools