Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-18T12:26:06Z | - |
| dc.date.available | 2026-05-18T12:26:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2615 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | B.Sc.(Hons.) Bio-Informatics (FYUP) 2nd Sem | en_US |
| dc.title | B.Sc.(Hons.) Bio-Informatics (FYUP) 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | May 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14313 Statistical Methods in Bioinformatics.pdf | 980.54 kB | Adobe PDF | View/Open | |
| 14311 Fundamentals of Biochemistry.pdf | 587.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.