Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-11T12:59:58Z | - |
| dc.date.available | 2026-05-11T12:59:58Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2612 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | MA.Economics 2nd Sem | en_US |
| dc.title | MA.Economics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | May 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25353 MICRO ECONOMICS-II- MAECO - 201 (In all Mediums).pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.