Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2599| Title: | BSC. Data Analytics (FYUP) 4th Sem |
| Keywords: | BSC. Data Analytics (FYUP) 4th Sem |
| Issue Date: | 2026 |
| Publisher: | GGDSD College |
| URI: | http://localhost:8080/xmlui/handle/123456789/2599 |
| Appears in Collections: | May 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14381 Data Collection and Methodology Approaches.pdf | 418.58 kB | Adobe PDF | View/Open | |
| 14384 Web Technologies.pdf | 776.67 kB | Adobe PDF | View/Open | |
| 14385 Graphics and Multimedia.pdf | 369.97 kB | Adobe PDF | View/Open | |
| 14383 Relational Database Management System.pdf | 486.86 kB | Adobe PDF | View/Open | |
| 14382 Data Structure.pdf | 764.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.