Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-17T06:35:44Z | - |
| dc.date.available | 2026-02-17T06:35:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2410 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | Indian Journal of Agriculture Research | en_US |
| dc.title | Indian Journal of Agriculture Research | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Library Journals 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | January 2025, Volume 59, Issue Number 1 | 2.97 MB | Adobe PDF | View/Open |
| 2.pdf | February 2025, Volume 59, Issue Number 2 | 2.88 MB | Adobe PDF | View/Open |
| 3.pdf | March 2025, Volume 59, Issue Number 3 | 2.82 MB | Adobe PDF | View/Open |
| 4.pdf | April 2025, Volume 59, Issue Number 4 | 3.03 MB | Adobe PDF | View/Open |
| 5.pdf | May 2025, Volume 59, Issue Number 5 | 2.85 MB | Adobe PDF | View/Open |
| 6.pdf | June 2025, Volume 59, Issue Number 6 | 2.99 MB | Adobe PDF | View/Open |
| 7.pdf | July 2025, Volume 59, Issue Number 7 | 2.74 MB | Adobe PDF | View/Open |
| 9.pdf | September 2025, Volume 59, Issue Number 9 | 2.99 MB | Adobe PDF | View/Open |
| 10.pdf | October 2025, Volume 59, Issue Number 10 | 626.27 kB | Adobe PDF | View/Open |
| 11.pdf | November 2025, Volume 59, Issue Number 11 | 793.58 kB | Adobe PDF | View/Open |
| 12.pdf | December 2025, Volume 59, Issue Number 12 | 661.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.