Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-09T05:15:15Z | - |
| dc.date.available | 2026-02-09T05:15:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2395 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | The Economist | en_US |
| dc.title | The Economist | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Library Magazines 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | December 21, 2024-January 3, 2025 | 310.62 kB | Adobe PDF | View/Open |
| 2.pdf | January 4-10, 2025 | 198.55 kB | Adobe PDF | View/Open |
| 3.pdf | January 11-17, 2025 | 3.15 MB | Adobe PDF | View/Open |
| 4.pdf | January 18-24, 2025 | 548.83 kB | Adobe PDF | View/Open |
| 5.pdf | January 25-31, 2025 | 2.84 MB | Adobe PDF | View/Open |
| 6.pdf | February 1-7, 2025 | 200.46 kB | Adobe PDF | View/Open |
| 7.pdf | February 8-14, 2025 | 137.07 kB | Adobe PDF | View/Open |
| 8.pdf | February 15-21, 2025 | 391.5 kB | Adobe PDF | View/Open |
| 9.pdf | Februaru 22-28, 2025 | 182.74 kB | Adobe PDF | View/Open |
| 10.pdf | March 1-7, 2025 | 326.1 kB | Adobe PDF | View/Open |
| 11.pdf | March 8-14, 2025 | 357.7 kB | Adobe PDF | View/Open |
| 12.pdf | March 15-21, 2025 | 316.75 kB | Adobe PDF | View/Open |
| 13.pdf | March 22-28, 2025 | 346.95 kB | Adobe PDF | View/Open |
| 14.pdf | March 29-4 April, 2025 | 3.11 MB | Adobe PDF | View/Open |
| 15.pdf | April 5-11, 2025 | 144.09 kB | Adobe PDF | View/Open |
| 16.pdf | April 12-18, 2025 | 431.21 kB | Adobe PDF | View/Open |
| 17.pdf | April 19-25, 2025 | 351.9 kB | Adobe PDF | View/Open |
| 18.pdf | April 26-May 2, 2025 | 329.29 kB | Adobe PDF | View/Open |
| 19.pdf | May 3-9, 2025 | 2.87 MB | Adobe PDF | View/Open |
| 20.pdf | May 10-16, 2025 | 178.92 kB | Adobe PDF | View/Open |
| 21.pdf | May 17-23, 2025 | 423.17 kB | Adobe PDF | View/Open |
| 22.pdf | May 24-30, 2025 | 138.79 kB | Adobe PDF | View/Open |
| 23.pdf | May 31-June 6, 2025 | 457.46 kB | Adobe PDF | View/Open |
| 24.pdf | June 7-13, 2025 | 343.25 kB | Adobe PDF | View/Open |
| 25.pdf | June 14-20, 2025 | 735.26 kB | Adobe PDF | View/Open |
| 26.pdf | June 21-27, 2025 | 842.29 kB | Adobe PDF | View/Open |
| 27.pdf | June 28-4 July, 2025 | 802.47 kB | Adobe PDF | View/Open |
| 28.pdf | July 5-11, 2025 | 989.4 kB | Adobe PDF | View/Open |
| 29.pdf | July12-18, 2025 | 1.17 MB | Adobe PDF | View/Open |
| 30.pdf | July 19-25, 2025 | 615.7 kB | Adobe PDF | View/Open |
| 31.pdf | July 26-August 8, 2025 | 1.14 MB | Adobe PDF | View/Open |
| 32.pdf | August 9-15, 2025 | 1.1 MB | Adobe PDF | View/Open |
| 33.pdf | August 16-22, 2025 | 743.07 kB | Adobe PDF | View/Open |
| 34.pdf | August 23-29, 2025 | 910.03 kB | Adobe PDF | View/Open |
| 35.pdf | August 30-September 5, 2025 | 875.47 kB | Adobe PDF | View/Open |
| 36.pdf | September 6-12, 2025 | 972.26 kB | Adobe PDF | View/Open |
| 37.pdf | September 13-19, 2025 | 886.39 kB | Adobe PDF | View/Open |
| 38.pdf | September 20-26, 2025 | 902.43 kB | Adobe PDF | View/Open |
| 39.pdf | September 27-October 3, 2025 | 760.04 kB | Adobe PDF | View/Open |
| 40.pdf | October 4-10, 2025 | 745.98 kB | Adobe PDF | View/Open |
| 41.pdf | October 11-17, 2025 | 663.45 kB | Adobe PDF | View/Open |
| 42.pdf | October 18-24, 2025 | 1.07 MB | Adobe PDF | View/Open |
| 43.pdf | October 25-31,, 2025 | 246.21 kB | Adobe PDF | View/Open |
| 44.pdf | November 1-7, 2025 | 194.83 kB | Adobe PDF | View/Open |
| 45.pdf | November 8-14, 2025 | 386.22 kB | Adobe PDF | View/Open |
| 46.pdf | November 15-21, 2025 | 336.44 kB | Adobe PDF | View/Open |
| 47.pdf | November 22-28, 2025 | 294.56 kB | Adobe PDF | View/Open |
| 48.pdf | November 29-December 5, 2025 | 314.12 kB | Adobe PDF | View/Open |
| 49.pdf | December 6-12, 2025 | 574.41 kB | Adobe PDF | View/Open |
| 50.pdf | December 13-19, 2025 | 531.44 kB | Adobe PDF | View/Open |
| 51.pdf | December 20-January 2, 2025 | 439.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.