Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-07T10:44:00Z | - |
| dc.date.available | 2026-02-07T10:44:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2393 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | Business Economics | en_US |
| dc.title | Business Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Library Magazines 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | January 2025 | 1.12 MB | Adobe PDF | View/Open |
| 2.pdf | February 2025 | 1.18 MB | Adobe PDF | View/Open |
| 3.pdf | March 2025 | 983.23 kB | Adobe PDF | View/Open |
| 4.pdf | April 2025 | 1.14 MB | Adobe PDF | View/Open |
| 5.pdf | May 2025 | 1.19 MB | Adobe PDF | View/Open |
| 6.pdf | June 2025 | 896.92 kB | Adobe PDF | View/Open |
| 7.pdf | July 2025 | 1.09 MB | Adobe PDF | View/Open |
| 9.pdf | September 2025 | 1.08 MB | Adobe PDF | View/Open |
| 10.pdf | October 2025 | 1.21 MB | Adobe PDF | View/Open |
| 11.pdf | November 2025 | 618.47 kB | Adobe PDF | View/Open |
| 12.pdf | December 2025 | 758.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.