Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-17T04:25:08Z | - |
| dc.date.available | 2026-01-17T04:25:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2226 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD College | en_US |
| dc.subject | Indian Journal of Chemistry | en_US |
| dc.title | Indian Journal of Chemistry (Monthly) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Library Journals 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | January 2025, Volume 64, Issue Number 1 | 3.84 MB | Adobe PDF | View/Open |
| 2.pdf | February 2025, Volume 64, Issue Number 2 | 4.15 MB | Adobe PDF | View/Open |
| 3.pdf | March 2025, Volume 64, Issue Number 3 | 3.06 MB | Adobe PDF | View/Open |
| 4.pdf | April 2025, Volume 64, Issue Number 4 | 3.29 MB | Adobe PDF | View/Open |
| 5.pdf | May 2025, Volume 64, Issue Number 5 | 3.88 MB | Adobe PDF | View/Open |
| 6.pdf | June 2025, Volume 64, Issue Number 6 | 3.53 MB | Adobe PDF | View/Open |
| 7.pdf | July 2025, Volume 64, Issue Number 7 | 3.54 MB | Adobe PDF | View/Open |
| 8.pdf | August 2025, Volume 64, Issue Number 8 | 3.35 MB | Adobe PDF | View/Open |
| 9.pdf | September 2025, Volume 64, Issue Number 9 | 441.87 kB | Adobe PDF | View/Open |
| 10.pdf | October 2025, Volume 64, Issue Number 10 | 542.78 kB | Adobe PDF | View/Open |
| 11.pdf | November 2025, Volume 64, Issue Number 11 | 1.06 MB | Adobe PDF | View/Open |
| 12.pdf | December 2025, Volume 64, Issue Number 12 | 699.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.