Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-08T10:10:08Z | - |
| dc.date.available | 2026-01-08T10:10:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2199 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GGDSD COLLEGE | en_US |
| dc.subject | Indian Journal of Finance | en_US |
| dc.title | Indian Journal of Finance (Monthly) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Library Journals 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. January, 2025.pdf | Volume 19, Issue Number 1 | 1.55 MB | Adobe PDF | View/Open |
| 2. February, 2025.pdf | Volume 19, Issue Number 2 | 1.53 MB | Adobe PDF | View/Open |
| 3. March, 2025.pdf | Volume 19, Issue Number 3 | 2.04 MB | Adobe PDF | View/Open |
| 4. April, 2025.pdf | Volume 19, Issue Number 4 | 1.68 MB | Adobe PDF | View/Open |
| 5. May, 2025.pdf | Volume 19, Issue Number 5 | 2.19 MB | Adobe PDF | View/Open |
| 6. June, 2025.pdf | Volume 19, Issue Number 6 | 2.1 MB | Adobe PDF | View/Open |
| 7. July, 2025.pdf | Volume 19, Issue Number 7 | 2.51 MB | Adobe PDF | View/Open |
| 8. August, 2025.pdf | Volume 19, Issue Number 8 | 2.97 MB | Adobe PDF | View/Open |
| 9. September, 2025.pdf | Volume 19, Issue Number 9 | 2.3 MB | Adobe PDF | View/Open |
| 10. October, 2025.pdf | Volume 19, Issue Number 10 | 1.27 MB | Adobe PDF | View/Open |
| 11. November, 2025.pdf | Volume 19, Issue Number 11 | 568.3 kB | Adobe PDF | View/Open |
| 12. December, 2025.pdf | Volume 19, Issue Number 12 | 406.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.