Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2151| Title: | MSc Bioinformatics 2nd Sem |
| Authors: | SD College |
| Keywords: | MSc Bioinformatics 2nd Sem |
| Issue Date: | May-2025 |
| Publisher: | SD College |
| URI: | http://localhost:8080/xmlui/handle/123456789/2151 |
| Appears in Collections: | Post Graduate Courses-Dec24,May25 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25960 Statistics and Probability.pdf | 503.42 kB | Adobe PDF | View/Open | |
| 25961 Sequence Bioinformatics and Software Tools.pdf | 283.61 kB | Adobe PDF | View/Open | |
| 25962 Programming Languages inBioinformatics-I.pdf | 493.51 kB | Adobe PDF | View/Open | |
| 25963 Immunology and Cell Biology.pdf | 222.05 kB | Adobe PDF | View/Open | |
| 25964 Metabolic Pathway Analysis.pdf | 329.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.