Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2025-11-19T10:14:28Z | - |
| dc.date.available | 2025-11-19T10:14:28Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2145 | - |
| dc.publisher | SD College | en_US |
| dc.subject | MA Economics 2nd Sem | en_US |
| dc.title | MA Economics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses-Dec24,May25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25353 Micro Economics- II.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 25354 Macro Economics- II.pdf | 585.05 kB | Adobe PDF | View/Open | |
| 25355 Quantitative Methods- II.pdf | 1.49 MB | Adobe PDF | View/Open | |
| 25356 Public Finance.pdf | 933.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.