Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2025-02-25T08:37:47Z | - |
| dc.date.available | 2025-02-25T08:37:47Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1956 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.Com. 1st Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses-Dec24,May25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26175,Organization Theory and Behavior,Paper-M.C-104,M.Com- 1st Sem.pdf | 213.01 kB | Adobe PDF | View/Open | |
| 26176,Marketing Management, Paper-M.C-105,M.Com-1st Sem.pdf | 168.35 kB | Adobe PDF | View/Open | |
| 26177,Management Information System,Paper-M.C-106,M.Com- 1st Sem.pdf | 176.04 kB | Adobe PDF | View/Open | |
| 26172,Managerial Economics, Paper-M.C-101,M.Com-1st Sem.pdf | 191.33 kB | Adobe PDF | View/Open | |
| 26173,Quantitative Methods for Business,Paper-M.C-102, M.Com- 1st Sem.pdf | 374.42 kB | Adobe PDF | View/Open | |
| 26174,Morden Accounting Theory and Reporting Practices, Paper- M.C-103,M.Com- 1st Sem.pdf | 194.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.