Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2024-10-01T08:45:58Z | - |
| dc.date.available | 2024-10-01T08:45:58Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1879 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.Sc. Bioinformatics-4th Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses-Dec23,May24 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3514,Expressions Bio-Informatics, M.Sc.Bio- Informatics,4th Sem .pdf | 94.32 kB | Adobe PDF | View/Open | |
| 3511,Genomic and Proteomics-II, M.Sc.Bio-Informatics, 4th Sem .pdf | 78.28 kB | Adobe PDF | View/Open | |
| 3512,Molecular Modeling and Pharmacoinformstics,M.Sc.Bio- Informatics,4th Sem .pdf | 109.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.