Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1878| Title: | M.Sc. Bioinformatics-2nd Sem |
| Authors: | SD College |
| Keywords: | Post Graduate Courses |
| Issue Date: | May-2024 |
| Publisher: | SD College |
| URI: | http://localhost:8080/xmlui/handle/123456789/1878 |
| Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3499,Programming Languages in Bio-Informatics-I,M.Sc.Bio-Inform atics, 2nd Sem .pdf | 149.73 kB | Adobe PDF | View/Open | |
| 3501,Metabolic Pathway Analysis, M.Sc.Bio-Informatics, 2nd Sem .pdf | 115.18 kB | Adobe PDF | View/Open | |
| 3497,Statistics and Probability, M.Sc.Bio-Informatics, 2nd Sem .pdf | 227.38 kB | Adobe PDF | View/Open | |
| 3498,Sequence Bio-Informatics and Software Tools,M.Sc.Bio- Informatics, 2nd Sem .pdf | 105.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.