Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD college | - |
| dc.date.accessioned | 2023-08-03T10:27:23Z | - |
| dc.date.available | 2023-08-03T10:27:23Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1690 | - |
| dc.publisher | SD college | en_US |
| dc.subject | GGDSD College Ranking | en_US |
| dc.title | SD College Ranking India Today 5 July | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | GGDSD College Ranking | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.jpg | 817.84 kB | JPEG | View/Open | |
| 2 Advertisement.jpg | 851.3 kB | JPEG | View/Open | |
| 3 Citywise Ranking Arts.jpg | 630.05 kB | JPEG | View/Open | |
| 4 Top 25 College Ranking Science.jpg | 706.51 kB | JPEG | View/Open | |
| 5 Citywise Ranking Science.jpg | 828.5 kB | JPEG | View/Open | |
| 6 Top 25 College Ranking Commerce.jpg | 629.02 kB | JPEG | View/Open | |
| 7 Citywise College Ranking Commerce.jpg | 675.11 kB | JPEG | View/Open | |
| 8 Arts Ranking India (Today and MDRA Survey 2020).jpg | 749.09 kB | JPEG | View/Open | |
| 9 Science Ranking.jpg | 703.56 kB | JPEG | View/Open | |
| 10 Commerce Ranking.jpg | 773.41 kB | JPEG | View/Open | |
| 11 BBA Ranking.jpg | 710.88 kB | JPEG | View/Open | |
| 12 BCA Ranking.jpg | 722.99 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.