Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2023-07-27T10:23:27Z | - |
| dc.date.available | 2023-07-27T10:23:27Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1684 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.Sc. Bioinformatics-4th Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses-Dec22,May23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3513,Informatics in Biodiversity & Bioethics, M.Sc.(Bio-Informatics) 4th Sem .pdf | 83.93 kB | Adobe PDF | View/Open | |
| 3514,Expression Bio-Informatics M.Sc.(Bio-Informatics)4th Sem .pdf | 116.19 kB | Adobe PDF | View/Open | |
| 3511,Genomics & Proteomics-II, M.Sc.(Bio-Informatics)4th Sem .pdf | 84.77 kB | Adobe PDF | View/Open | |
| 3512,Molecular Modeling & Pharmacoinformatics, M.Sc.(Bio-Informatics)4th Sem .pdf | 92.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools