Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2023-05-09T13:29:41Z | - |
| dc.date.available | 2023-05-09T13:29:41Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1449 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | Master of Business Economics 3rd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banking and Insurance062.pdf | 509.19 kB | Adobe PDF | View/Open | |
| Business Forecasting and Estimation.pdf | 509.83 kB | Adobe PDF | View/Open | |
| Operation Research.pdf | 948.9 kB | Adobe PDF | View/Open | |
| Project Management.pdf | 610.12 kB | Adobe PDF | View/Open | |
| Banking and Insurance Financ.pdf | 531.75 kB | Adobe PDF | View/Open | |
| Banking and Insurance.pdf | 639.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.