Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2023-05-08T14:10:23Z | - |
| dc.date.available | 2023-05-08T14:10:23Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1421 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.A Economics 1st Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Economy-1.pdf | 690.87 kB | Adobe PDF | View/Open | |
| Micro Economics.pdf | 668.98 kB | Adobe PDF | View/Open | |
| Quantitative Methods.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Economic for Public Finance.pdf | 612.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.