Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SD College | - |
| dc.date.accessioned | 2023-05-05T13:58:46Z | - |
| dc.date.available | 2023-05-05T13:58:46Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1352 | - |
| dc.publisher | SD College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.Sc Bioinformatics 2nd Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8011 Metabolic Pathway Analysis.pdf | 326.99 kB | Adobe PDF | View/Open | |
| A.pdf | 364.31 kB | Adobe PDF | View/Open | |
| Cell Biology.pdf | 338.78 kB | Adobe PDF | View/Open | |
| 8008 Sequance Bioinformatic and software tools.pdf | 287.63 kB | Adobe PDF | View/Open | |
| 8009 Programming language in bioinformatics - 1162.pdf | 391.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.