Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S.D.College | - |
| dc.date.accessioned | 2023-04-26T11:10:44Z | - |
| dc.date.available | 2023-04-26T11:10:44Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1081 | - |
| dc.publisher | S.D.College | en_US |
| dc.subject | Post Graduate Courses | en_US |
| dc.title | M.A Economics 1st Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Courses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2658 Quantitative Methods -1.pdf | 1.57 MB | Adobe PDF | View/Open | |
| 2659 International Economics.pdf | 754.57 kB | Adobe PDF | View/Open | |
| 2656 Micro Economics.pdf | 817.91 kB | Adobe PDF | View/Open | |
| 2657 Macro Economics-1.pdf | 748 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.