Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1081| Title: | M.A Economics 1st Sem |
| Authors: | S.D.College |
| Keywords: | Post Graduate Courses |
| Issue Date: | Dec-2019 |
| Publisher: | S.D.College |
| URI: | http://localhost:8080/xmlui/handle/123456789/1081 |
| Appears in Collections: | Post Graduate Courses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2658 Quantitative Methods -1.pdf | 1.57 MB | Adobe PDF | View/Open | |
| 2659 International Economics.pdf | 754.57 kB | Adobe PDF | View/Open | |
| 2656 Micro Economics.pdf | 817.91 kB | Adobe PDF | View/Open | |
| 2657 Macro Economics-1.pdf | 748 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.